CG17829
	BDGP
	LDVO
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9135919 |
			Image Source: BDGP - insitu19986
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9116650 |
			Image Source: BDGP - insitu34309
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9037476 |
			Image Source: BDGP - insitu34311
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9170372 |
			Image Source: BDGP - insitu19987
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035287 |
			Image Source: BDGP - insitu34310
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9126333 |
			Image Source: BDGP - insitu19988
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9092285 |
			Image Source: BDGP - insitu34312
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9037801 |
			Image Source: BDGP - insitu34314
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9084468 |
			Image Source: BDGP - insitu19991
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9134081 |
			Image Source: BDGP - insitu19989
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9084472 |
			Image Source: BDGP - insitu19992
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9084473 |
			Image Source: BDGP - insitu19993
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9091034 |
			Image Source: BDGP - insitu34315
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9038625 |
			Image Source: BDGP - insitu34313
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9084045 |
			Image Source: BDGP - insitu19990
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  |