CG5210
	BDGP
	LDVO
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9156041 |
			Image Source: BDGP - insitu55212
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9171638 |
			Image Source: BDGP - insitu55217
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9130912 |
			Image Source: BDGP - insitu55222
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9159909 |
			Image Source: BDGP - insitu55240
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9132180 |
			Image Source: BDGP - insitu55218
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9139911 |
			Image Source: BDGP - insitu55223
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9137277 |
			Image Source: BDGP - insitu55225
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9127213 |
			Image Source: BDGP - insitu55254
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9153004 |
			Image Source: BDGP - insitu55253
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133041 |
			Image Source: BDGP - insitu55228
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9132209 |
			Image Source: BDGP - insitu55229
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9137896 |
			Image Source: BDGP - insitu55237
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133167 |
			Image Source: BDGP - insitu55224
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9135079 |
			Image Source: BDGP - insitu55226
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133852 |
			Image Source: BDGP - insitu55227
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  |