IP3K2
	BDGP
	LDVO
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9159057 |
			Image Source: BDGP - insitu34198
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9128506 |
			Image Source: BDGP - insitu34200
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9072875 |
			Image Source: BDGP - insitu34201
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003542 |
			Image Source: BDGP - insitu34210
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003495 |
			Image Source: BDGP - insitu34206
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003500 |
			Image Source: BDGP - insitu34208
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003504 |
			Image Source: BDGP - insitu34207
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003244 |
			Image Source: BDGP - insitu34219
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9106160 |
			Image Source: BDGP - insitu34199
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9052865 |
			Image Source: BDGP - insitu34202
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003490 |
			Image Source: BDGP - insitu34204
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9003536 |
			Image Source: BDGP - insitu34209
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9054505 |
			Image Source: BDGP - insitu34211
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9050116 |
			Image Source: BDGP - insitu34212
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9054302 |
			Image Source: BDGP - insitu34213
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  |