bai
	BDGP
	LDVO
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9041454 |
			Image Source: BDGP - insitu35558
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035827 |
			Image Source: BDGP - insitu35559
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9160463 |
			Image Source: BDGP - insitu35560
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9048069 |
			Image Source: BDGP - insitu35565
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9043168 |
			Image Source: BDGP - insitu35564
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9044097 |
			Image Source: BDGP - insitu35569
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9014839 |
			Image Source: BDGP - insitu35573
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9040473 |
			Image Source: BDGP - insitu35568
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9036846 |
			Image Source: BDGP - insitu35561
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9043166 |
			Image Source: BDGP - insitu35562
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9040672 |
			Image Source: BDGP - insitu35566
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9047559 |
			Image Source: BDGP - insitu35567
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9045382 |
			Image Source: BDGP - insitu35571
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9048093 |
			Image Source: BDGP - insitu35572
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9040376 |
			Image Source: BDGP - insitu35563
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Ventral | | Genotype: Wildtype  |