slp1
	BDGP
	LDVO
		
	Search Results:
	slp1
	
		
			
		
		
			
		
	
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9086224 |
			Image Source: BDGP - insitu16608
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9005040 |
			Image Source: BDGP - insitu16607
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9170004 |
			Image Source: BDGP - insitu5200
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9152110 |
			Image Source: BDGP - insitu60260
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9159661 |
			Image Source: BDGP - insitu79837
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9172156 |
			Image Source: BDGP - insitu79839
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9162613 |
			Image Source: BDGP - insitu79841
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9162732 |
			Image Source: BDGP - insitu79838
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9158178 |
			Image Source: BDGP - insitu79840
						 Protocol: RNA In Situ Hybridization | Stage: 1-3 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9137209 |
			Image Source: BDGP - insitu60334
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9142196 |
			Image Source: BDGP - insitu60269
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9134938 |
			Image Source: BDGP - insitu60333
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133454 |
			Image Source: BDGP - insitu60316
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9167476 |
			Image Source: BDGP - insitu79847
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9160124 |
			Image Source: BDGP - insitu79848
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035104 |
			Image Source: BDGP - insitu16614
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035106 |
			Image Source: BDGP - insitu16640
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035096 |
			Image Source: BDGP - insitu16609
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035098 |
			Image Source: BDGP - insitu16611
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035105 |
			Image Source: BDGP - insitu16615
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035097 |
			Image Source: BDGP - insitu16610
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9170801 |
			Image Source: BDGP - insitu5202
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9137733 |
			Image Source: BDGP - insitu60278
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035140 |
			Image Source: BDGP - insitu16660
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9136243 |
			Image Source: BDGP - insitu60273
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9131349 |
			Image Source: BDGP - insitu60285
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035141 |
			Image Source: BDGP - insitu16661
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9132894 |
			Image Source: BDGP - insitu60276
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133444 |
			Image Source: BDGP - insitu60272
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035100 |
			Image Source: BDGP - insitu16613
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9134336 |
			Image Source: BDGP - insitu60279
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9132770 |
			Image Source: BDGP - insitu60291
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9170229 |
			Image Source: BDGP - insitu79845
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9145876 |
			Image Source: BDGP - insitu60299
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9164221 |
			Image Source: BDGP - insitu5201
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9164498 |
			Image Source: BDGP - insitu79846
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9166123 |
			Image Source: BDGP - insitu60277
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035099 |
			Image Source: BDGP - insitu16612
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035112 |
			Image Source: BDGP - insitu16643
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035111 |
			Image Source: BDGP - insitu16642
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9135358 |
			Image Source: BDGP - insitu60287
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9141290 |
			Image Source: BDGP - insitu60290
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035143 |
			Image Source: BDGP - insitu16663
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9157839 |
			Image Source: BDGP - insitu60284
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9132363 |
			Image Source: BDGP - insitu60298
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9137056 |
			Image Source: BDGP - insitu60315
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9166269 |
			Image Source: BDGP - insitu60261
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035137 |
			Image Source: BDGP - insitu16653
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035123 |
			Image Source: BDGP - insitu16648
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035139 |
			Image Source: BDGP - insitu16655
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9127344 |
			Image Source: BDGP - insitu60262
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035122 |
			Image Source: BDGP - insitu16647
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9172300 |
			Image Source: BDGP - insitu5205
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035133 |
			Image Source: BDGP - insitu16652
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9161537 |
			Image Source: BDGP - insitu79853
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9167926 |
			Image Source: BDGP - insitu79851
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9136392 |
			Image Source: BDGP - insitu60268
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9168709 |
			Image Source: BDGP - insitu5206
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9042292 |
			Image Source: BDGP - insitu16617
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9044093 |
			Image Source: BDGP - insitu16616
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9171991 |
			Image Source: BDGP - insitu79852
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9039006 |
			Image Source: BDGP - insitu16634
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9041076 |
			Image Source: BDGP - insitu16633
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9145256 |
			Image Source: BDGP - insitu60267
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9171357 |
			Image Source: BDGP - insitu5207
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9043581 |
			Image Source: BDGP - insitu16621
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9129054 |
			Image Source: BDGP - insitu60303
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9129378 |
			Image Source: BDGP - insitu60301
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9159323 |
			Image Source: BDGP - insitu79856
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9170923 |
			Image Source: BDGP - insitu79855
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9040822 |
			Image Source: BDGP - insitu16620
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9040824 |
			Image Source: BDGP - insitu16622
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9042514 |
			Image Source: BDGP - insitu16623
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9039902 |
			Image Source: BDGP - insitu16625
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9041008 |
			Image Source: BDGP - insitu16624
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9040864 |
			Image Source: BDGP - insitu16664
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9129052 |
			Image Source: BDGP - insitu60265
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9054714 |
			Image Source: BDGP - insitu16631
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9171652 |
			Image Source: BDGP - insitu79861
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9002130 |
			Image Source: BDGP - insitu16632
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9137050 |
			Image Source: BDGP - insitu60266
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9172824 |
			Image Source: BDGP - insitu5210
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9010903 |
			Image Source: BDGP - insitu16665
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9135113 |
			Image Source: BDGP - insitu60314
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9077138 |
			Image Source: BDGP - insitu16628
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Lateral | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035113 |
			Image Source: BDGP - insitu16644
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035117 |
			Image Source: BDGP - insitu16645
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035142 |
			Image Source: BDGP - insitu16662
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9172899 |
			Image Source: BDGP - insitu5203
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9172303 |
			Image Source: BDGP - insitu5204
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9129042 |
			Image Source: BDGP - insitu60281
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133698 |
			Image Source: BDGP - insitu60282
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9158408 |
			Image Source: BDGP - insitu60294
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9143931 |
			Image Source: BDGP - insitu60297
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9169319 |
			Image Source: BDGP - insitu79843
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9164353 |
			Image Source: BDGP - insitu79844
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 4-6 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035128 |
			Image Source: BDGP - insitu16650
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9035132 |
			Image Source: BDGP - insitu16651
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9133978 |
			Image Source: BDGP - insitu60263
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 7-8 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9047835 |
			Image Source: BDGP - insitu16635
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9046705 |
			Image Source: BDGP - insitu16636
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9044256 |
			Image Source: BDGP - insitu16637
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9159725 |
			Image Source: BDGP - insitu79850
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 9-10 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9045562 |
			Image Source: BDGP - insitu16618
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9039011 |
			Image Source: BDGP - insitu16638
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| Image | Description | 
|---|---|
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9043582 |
			Image Source: BDGP - insitu16639
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9171310 |
			Image Source: BDGP - insitu5208
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9170829 |
			Image Source: BDGP - insitu5209
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 11-12 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9054712 |
			Image Source: BDGP - insitu16627
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9075196 |
			Image Source: BDGP - insitu16630
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9075861 |
			Image Source: BDGP - insitu16657
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9054716 |
			Image Source: BDGP - insitu16659
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9129498 |
			Image Source: BDGP - insitu60270
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9130454 |
			Image Source: BDGP - insitu60271
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9129056 |
			Image Source: BDGP - insitu60309
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9139194 |
			Image Source: BDGP - insitu60310
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9162137 |
			Image Source: BDGP - insitu79858
						|
			BDGP Terms
						 Protocol: RNA In Situ Hybridization | Stage: 13-16 | View: Dorsal | | Genotype: Wildtype  | 
	
| 
			 Find Similar Patterns  | 
		
			Image ID: FBim9159940 |
			Image Source: BDGP - insitu79859
						|
			BDGP Terms
